Stunning property located close to town! This bungalow is situated on 4.6 acres of mostly cleared land. The house itself will surprise you the second you walk in starting with the massive entrance! Perfect to store all 4 seasons clothing and footwear. The open concept kitchen/dining room is the ideal spot to host family and friends! The pantry off the bonus room will allow you to store plenty of late night snacks. The cozy living room provides a ton of natural light thanks to its large window. Main floor laundry to make life easier. A 4 piece bathroom along with 3 bedrooms upstairs. The primary bedroom also has a walk-in closet and a 3 piece ensuite. Downstairs, you are immediately faced with the 4th bedroom which also includes a walk-in closet. A bar and large rec room for even more hosting capabilities. At the back of the basement, another bathroom (3 piece) and good size office space. Behind the double doors in the hall is the utility room, as well as the massive storage area. Some upgrades done recently include the furnace (2024), hot water tank (2023), Culligan water system (2020), shingles (2020). Outside you have a 24ft x 32ft garage (steel roof 2019) with an additional storage space in the back. If that wasn't enough, you also have at the back of the property, tucked away out of sight, more storage capabilities with the two structures. Enjoy the above ground pool (2022) and the fire pit at the south side of the property. Space is not an issue here! Come have a look for yourself! (id:23304)
MLS® Number | T11993664 |
Property Type | Single Family |
Community Name | 101 West |
ParkingSpaceTotal | 11 |
PoolType | Above Ground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 666 Ft ,3 In |
SizeFrontage | 300 Ft ,4 In |
SizeIrregular | 300.34 X 666.33 Ft |
SizeTotalText | 300.34 X 666.33 Ft|2 - 4.99 Acres |
ZoningDescription | Rd-ru, Ea-ch-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.39 m | 4.24 m | 4.39 m x 4.24 m |
Basement | Recreational, Games Room | 6.6 m | 7.97 m | 6.6 m x 7.97 m |
Basement | Bathroom | 2.46 m | 3.96 m | 2.46 m x 3.96 m |
Basement | Office | 2.54 m | 5.23 m | 2.54 m x 5.23 m |
Basement | Utility Room | 1.8 m | 7.54 m | 1.8 m x 7.54 m |
Basement | Other | 4.49 m | 9.37 m | 4.49 m x 9.37 m |
Main Level | Foyer | 2.99 m | 4.57 m | 2.99 m x 4.57 m |
Main Level | Bedroom 3 | 3.22 m | 3.83 m | 3.22 m x 3.83 m |
Main Level | Bathroom | 3.22 m | 2.1 m | 3.22 m x 2.1 m |
Main Level | Other | 2.38 m | 4.67 m | 2.38 m x 4.67 m |
Main Level | Pantry | 1.8 m | 4.06 m | 1.8 m x 4.06 m |
Main Level | Dining Room | 5.05 m | 3.2 m | 5.05 m x 3.2 m |
Main Level | Kitchen | 4.57 m | 2.97 m | 4.57 m x 2.97 m |
Main Level | Laundry Room | 3.22 m | 1.49 m | 3.22 m x 1.49 m |
Main Level | Living Room | 3.78 m | 5.25 m | 3.78 m x 5.25 m |
Main Level | Primary Bedroom | 3.96 m | 4.36 m | 3.96 m x 4.36 m |
Main Level | Bathroom | 2.15 m | 2.54 m | 2.15 m x 2.54 m |
Main Level | Bedroom 2 | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27964955/1500-government-road-s-timmins-101-west-101-west
Riley Robitaille
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.