Move in for Christmas !! Come take a look at 140 Polaris. Newly renovated 2 + 2-bedroom bungalow on a quiet block of Polaris between Rea and Waterloo. Main floor has all new quality laminate flooring. Basement has been renovated with an added 3-piece bathroom/ laundry room, new flooring and beautifully finished rec room. Plenty of room for the growing family. Off-street parking for 3 vehicles. Enjoy summers in the expansive 40 ft. x 133 ft.. landscaped fenced lot for toddlers and pets. (id:23304)
12:30 pm
Ends at:2:00 pm
MLS® Number | T9294022 |
Property Type | Single Family |
Community Name | Algonquin to Jubilee |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 133 Ft |
SizeTotalText | 32 X 133 Ft|under 1/2 Acre |
ZoningDescription | Na-r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 2.81 m | 3.42 m | 2.81 m x 3.42 m |
Basement | Bedroom 3 | 3.27 m | 3.5 m | 3.27 m x 3.5 m |
Basement | Recreational, Games Room | 3.4 m | 6.1 m | 3.4 m x 6.1 m |
Main Level | Primary Bedroom | 3.04 m | 5.18 m | 3.04 m x 5.18 m |
Main Level | Kitchen | 3.12 m | 5.25 m | 3.12 m x 5.25 m |
Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Main Level | Bedroom | 2.89 m | 2.05 m | 2.89 m x 2.05 m |
Cable | Installed |
Sewer | Installed |
Dave Tokio
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.