Fully tenanted triplex (direct pay tenants) consisting of a bachelor unit upstairs and two - 1 bedroom units on the main floor. The building is in a quiet location situated next to a park. Some of the recent upgrades include: upper unit renovations (2023), tin roof (approximately 2020), WiFi and camera installation (2024), solar motion lights (2024) and hot water tank (2024). Tenants pay their own hydro. Total rents $2400.00 **** EXTRAS **** 2024 Water/Sewer Cost - $1440.00 and 2024 Gas Cost - $3843 (id:23304)
MLS® Number | T11920878 |
Property Type | Single Family |
Community Name | Iroquois Falls |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Refrigerator, Two Stoves |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ExteriorFinish | Stucco |
FireProtection | Monitored Alarm |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 100 Ft |
SizeTotalText | 45 X 100 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27795974/652-montrock-street-iroquois-falls-iroquois-falls
Jessica Torlone
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.