This completely renovated and designer decorated 2100 sqft home offers an open concept design with 9-foot ceilings on the main level, a gourmet kitchen with granite countertops, family room and a separate dining room and living room. The second floor has a primary suite with walk-in closet and an ensuite bathroom, two other bedrooms, a large 4-piece bathroom and a laundry niche. The nicely appointed basement has a large recreation room, a fourth bedroom and a bathroom with a luxurious steam room. All bathrooms and the rec room feature heated floors. Enjoy the fully fenced landscaped yard with patio and deck overlooking the interlocking paver pathways and artificial grass so you never have to mow your lawn again! The interlock driveway has parking for 2 vehicles. This home is ideally located in the Hill District of Timmins, close to downtown, shopping, the hospital and Gillies Lake recreational area. **** EXTRAS **** Hydro Costs - $1,368.43/year. Heating Costs - $2,047.93/year. Water/Sewer Costs - $1,239.14/2024. Square footage - 2100sqft (id:23304)
MLS® Number | T9342932 |
Property Type | Single Family |
Community Name | Hill District |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Central Vacuum, Water Heater - Tankless, Dishwasher, Microwave, Oven, Range, Storage Shed |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,1 In |
SizeFrontage | 32 Ft ,10 In |
SizeIrregular | 32.9 X 107.1 Ft |
SizeTotalText | 32.9 X 107.1 Ft|under 1/2 Acre |
ZoningDescription | Na-r3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.04 m | 2.02 m | 3.04 m x 2.02 m |
Second Level | Bedroom | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Second Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Basement | Bedroom 3 | 3.63 m | 2.92 m | 3.63 m x 2.92 m |
Basement | Recreational, Games Room | 5.86 m | 4.36 m | 5.86 m x 4.36 m |
Basement | Office | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
Main Level | Living Room | 6.7 m | 4.38 m | 6.7 m x 4.38 m |
Main Level | Dining Room | 4.38 m | 2.74 m | 4.38 m x 2.74 m |
Main Level | Kitchen | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Family Room | 4.97 m | 3.35 m | 4.97 m x 3.35 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27370721/88-hemlock-street-timmins-hill-district-hill-district
Scott Bragagnolo
Broker
Owning a home is a keystone of wealth… both financial affluence and emotional security.